Forum LockedBattle League: Season 2 : Tables & Stats

 Post Reply Post Reply
Author
NepentheZ View Drop Down
Superior Member
Superior Member
Avatar
... { 26 } ...

Joined: 11 October 2004
Location: Yea..Cake. Man
Status: Offline
Points: 7727

Text Rank: Unranked
Stats: 40-32-1
Form: WWLWLW
Post Options Post Options   Likes (0) Likes(0)   Quote NepentheZ Quote  Post ReplyReply Direct Link To This Post Topic: Season 2 : Tables & Stats
    Posted: 29 October 2009 at 12:04pm
This will be updated weekly, after the results, in the manner of the final tables in the Season 1 Review thread.


Season 2

Division 1

Name     | W | K | L | N | P

Kay-B    | 1 | 1 | 0 | 1 | 2
iCeZ     | 1 | 0 | 0 | 1 | 1
sparta   | 1 | 0 | 0 | 1 | 1
kiki     | 0 | 0 | 1 | 1 | 0
DTK      | 0 | 0 | 0 | 2 | 0
Junior   | 0 | 0 | 0 | 2 | 0

Division 2

Name     | W | K | L | N | P

Lucky D  | 2 | 1 | 0 | 0 | 3
Joey Nice| 1 | 1 | 0 | 1 | 2
Calibra  | 1 | 0 | 0 | 1 | 1
Senor P  | 1 | 0 | 0 | 1 | 1
rapdisup | 0 | 0 | 2 | 0 | 0
Rameez   | 0 | 0 | 0 | 2 | 0

Division 3

Name     | W | K | L | N | P

Ripper   | 2 | 0 | 0 | 0 | 2
I.S.G    | 1 | 0 | 0 | 1 | 1
ProFound | 0 | 0 | 0 | 2 | 0
-XTC-    | 0 | 0 | 0 | 2 | 0
Dr. Grymm| 0 | 0 | 0 | 2 | 0
R.L.H    | 0 | 0 | 0 | 2 | 0

Division 4

Name     | W | K | L | N | P

J Sass   | 2 | 0 | 0 | 0 | 2
Cripton  | 1 | 0 | 0 | 1 | 1
BarZ     | 0 | 0 | 0 | 2 | 0
Kaptionz | 0 | 0 | 0 | 1 | 0
Tekken   | 0 | 0 | 0 | 1 | 0



Edited by NepentheZ - 29 November 2009 at 3:25pm






I'm so fucking intelligent, half the time I don't even know what I'm saying...
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down