Rankings


 Text Ranking  Audio Ranking  How It Works

Text Rankings
  # Name W L DQ
1 -Orion- 90 4 1
2 ILLSTARRR 47 6 2
3 I-kontinue 46 9 0
4 King Jehu 54 18 1
5 Arthur 36 7 0
6 Senor Perfecto 66 36 2
7 BiggStankDogg 35 8 0
8 hanGing 30 10 6
9 Louie 18 6 0
10 P-Man 34 26 3
11 Sick-Witted 2 1 0
12 Anubis 4 6 0
13 frank white 28 63 3
View the full Text Rankings.
Audio Rankings
  # Name W L DQ
1 D.Von Doom 15 4 0
2 ch3kkgame 14 2 1
3 ILLSTARRR 5 0 0
4 Elite 5 0 0
5 Skep 1 0 0
6 I-kontinue 1 0 0
7 frank white 1 1 0
8 The Law 2 1 1
9 Beans 1 2 0
10 joffy428 0 2 0
View the full Audio Rankings.