Audio Battle Ranking |
Current All Time How It Works |
Text Battle Ranking | |||||||||
# | Username | Group | Crew | Battle Score | Win (KO) |
Loss (KO) |
DQ | Battle Form | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
ILLSTARRR | Veteran![]() |
Renegades | 5 | 5 (5) | 0 (0) | 0 | WWWWW |
2 | ![]() |
TeQuiLaSunRiSe | Standard Member![]() |
Solo | 1 | 1 (1) | 0 (0) | 0 | W |
3 | ![]() |
I-kontinue | Veteran![]() |
The Dynasty Leader |
1 | 1 (0) | 0 (0) | 0 | W |
4 | ![]() |
Neek | Site Moderator![]() |
Solo | 1 | 2 (2) | 0 (0) | 1 | WNW |
5 | ![]() |
frank white | Veteran![]() |
XFade: Phoenix | 0 | 1 (1) | 1 (1) | 0 | WL |
6 | ![]() |
Vellum | Standard Member![]() |
Solo | 0 | 1 (0) | 0 (0) | 1 | WN |
7 | ![]() |
DressToKill | Superior Member![]() |
Lyricist Inc. | -1 | 1 (1) | 2 (1) | 0 | WLL |
8 | ![]() |
Beans | Superior Member![]() |
EMPIRE Leader |
-1 | 1 (0) | 2 (2) | 0 | WLL |
9 | ![]() |
Cuba | Senior Moderator![]() |
Solo | -1 | 0 (0) | 1 (1) | 0 | L |
10 | ![]() |
Slip | Standard Member![]() |
Alter Egos Leader |
-1 | 0 (0) | 1 (1) | 0 | L |
11 | ![]() |
Sensei Shun | Groupie![]() |
Solo | -1 | 0 (0) | 1 (1) | 0 | L |
12 | ![]() |
Rutter knows best | Senior Moderator![]() |
EMPIRE | -1 | 0 (0) | 1 (1) | 0 | L |
13 | ![]() |
Brotha Goose | Standard Member![]() |
Kratos Kind Leader |
-1 | 0 (0) | 0 (0) | 1 | N |
14 | ![]() |
Mission | Standard Member![]() |
Solo | -3 | 2 (2) | 4 (2) | 1 | LWWLLN |
15 | ![]() |
Mackie | Standard Member![]() |
Solo | -3 | 0 (0) | 1 (0) | 2 | LNN |
16 | ![]() |
Rapper T | Standard Member![]() |
Solo | -4 | 4 (3) | 8 (7) | 0 | WLLLLW |
17 | ![]() |
AshleyKaos | Standard Member![]() |
Tha Syndicate | -4 | 0 (0) | 4 (3) | 0 | LLLL |
Last updated 16 May 2022 at 12:00am
|