Text Battle Ranking |
Current All Time How It Works |
Text Battle Ranking | |||||||||
# | Username | Group | Crew | Battle Score | Win (KO) |
Loss (KO) |
DQ | Battle Form | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
-Orion- | Veteran![]() |
Renegades Leader |
85 | 90 (66) | 4 (1) | 1 | WWWWNW |
2 | ![]() |
ILLSTARRR | Veteran![]() |
Renegades | 39 | 47 (29) | 6 (1) | 2 | WLWNLW |
3 | ![]() |
I-kontinue | Veteran![]() |
The Dynasty Leader |
37 | 46 (42) | 9 (7) | 0 | WWWWWL |
4 | ![]() |
King Jehu | Veteran![]() |
Renegades | 35 | 54 (48) | 18 (8) | 1 | WLWWWL |
5 | ![]() |
Arthur | Veteran![]() |
Solo | 29 | 36 (30) | 7 (5) | 0 | WWWWLL |
6 | ![]() |
Senor Perfecto | Veteran![]() |
XFade: Phoenix | 28 | 66 (48) | 36 (17) | 2 | WLWLWL |
7 | ![]() |
BiggStankDogg | Veteran![]() |
Renegades | 27 | 35 (29) | 8 (3) | 0 | LLWWWW |
8 | ![]() |
hanGing | Veteran![]() |
Solo | 14 | 30 (24) | 10 (6) | 6 | NNWLNL |
9 | ![]() |
Louie | Veteran![]() |
Solo | 12 | 18 (15) | 6 (1) | 0 | Unknown |
10 | ![]() |
P-Man | Veteran![]() |
Solo | 5 | 34 (12) | 26 (12) | 3 | NLLNN |
11 | ![]() |
Anubis | Veteran![]() |
Solo | -2 | 4 (1) | 6 (2) | 0 | Unknown |
12 | ![]() |
frank white | Veteran![]() |
XFade: Phoenix | -38 | 28 (20) | 63 (48) | 3 | LLNWWL |
Last updated 28 June 2022 at 12:00am
|